New Polo 2023 Model Plus 1.5L Automatic Control With Skylight
New Polo 2023 Model Plus 1.5L Automatic Control With Skylight
Description
Basic Information | |
Manufacturer | Volkswagen |
Rank | Small car |
Energy type | Gasoline |
Time to market | 2023.05 |
Engine | 1.5L 110hp L4 |
Maximum power (kW) | 81(110Ps) |
Maximum torque (Nm) | 141 |
L x W x H (mm) | 4053x1740x1449 |
Body structure | 5-door 5-seater hatchback |
Maximum speed (km/h) | 182 |
Official hundred kilometers plus speed time (s) | 13 |
WLTC comprehensive fuel consumption (L/100km) | 5.9 |
Car Body | |
Length | 4053 |
Width | 1740 |
Height | 1449 |
Wheelbase(mm) | 2564 |
Front wheel base (mm) | 1522 |
Rear wheel base (mm) | 1506 |
Body structure | 2-compartment car |
Numbers of doors | 5 |
Door opening mode | Swing door |
Numbers of seats (pcs) | 5 |
Curb weight (kg) | 1180 |
Full load weight(kg) | 1610 |
Tank capacity (L) | 42.5 |
Luggage compartment capacity (L) | 310-1003 |
Engine | |
Engine Type | DRZ |
Volume (mL) | 1498 |
Displacement(L) | 1.5 |
Intank form | Nature aspiration |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Valve per cylinder (pcs) | 4 |
Compression ratio | – |
Valve mechanism | DOHC |
Maximum horsepower(Ps) | 110 |
Maximum power (kW) | 81 |
Maximum power speed (rpm) | 6200 |
Maximum torque (N·m) | 141 |
Maximum torque speed (rpm) | 4100 |
Engine specific technology | – |
Fuel form | Gasoline |
Fuel oil label | 92# |
Oil supply mode | Multipoint EFI |
Cylinder head material | AluminIum |
Cylinder block material | Aluminium |
Gearbox | |
Transmission description | 6-speed automatic manual transmission |
Shift number | 6 |
Transmission type | Manual automatic transmission (AT) |
Chassis / Steering | |
Driving mode | Front-drive |
Front suspension form | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist |
Car body structure | Self-supporting |
Wheel/Brake | |
Front brake type | Ventilated disk type |
Rear brake type | Drum type |
Parking brake type | Hand brake |
Front tire specifications | 185/65 R15 |
Rear tire specifications | 185/65 R15 |
Spare tire specifications | ·Non-full size |
Active safety | |
ABS anti-lock | ·Standard configuration |
Braking force distribution (EBD/CBC,etc.) | ·Standard configuration |
Brake assist (EBA/BA,etc.) | ·Standard configuration |
Traction control (TCS/ASR,etc.) | ·Standard configuration |
Car body stabilization system (ESP/DSC,etc.) | ·Standard configuration |
Active safety early warning system | – |
Active braking | – |
Parallel auxiliary | – |
Lane keeping assistance system | – |
Keep lane centered | – |
Fatigue driving tips | – |
Active DMS fatigue detection | – |
In car vital sign detection | – |
Road traffic sign recognition | – |
Signal light recognition | – |
Night vision system | – |
Passive safety | |
Front airbags | Main driving seat |
Passenger seat | |
Side airbag | Front row |
Side safety air curtain | ·Standard configuration |
Front knee air bag | – |
Central airbag | – |
Reminder of seat belt not fastened | ·Standard configuration |
Tire pressure monitoring system | ·Tire pressure warning |
Child seat connector(ISOFIX) | ·Standard configuration |
Passive pedestrian protection | – |
Safety tires | – |
Auxiliary/Control Configuration | |
Packing radar | – |
Front vehicle departure reminder | – |
Drive assistance image | – |
Cruise system | ·Cruise control |
Automatic lane change assistance | – |
Ramp automatic exit (entry) | – |
Driver assistance class | – |
Automatic parking in place | – |
Track reverse | – |
Memory parking | – |
Automatic parking(AUTOHOLD) | – |
Uphill assistance(HAC) | ·Standard configuration |
Hill descent control(HDC) | – |
Engine start-stop technology | ·Standard configuration |
Variable suspension regulation | – |
Air suspension | – |
Electromagnetic induction suspension | – |
Variable steering ratio system | – |
Front axle limited slip mode | – |
Rear axle limited slip mode | – |
Central differential locking function | – |
Integrated active steering system | – |
Driving mode selection | – |
External configuration | |
Skylight type | ·Single skylight |
Light sensing canopy | |
Roof rack | – |
Sports appearance kit | – |
Electric spoiler | |
Active closed intake grille | |
Aluminum alloy wheels | ·Standard configuration |
Frameless design door | – |
Hidden door handle | – |
Drag hook | – |
Internal configuration | |
Steering wheel material | Plastic |
Steering wheel adjustment | Up and down+front and back |
Electric adjustment of steering wheel | – |
Steering wheel function | Multifunctional control |
Driving computer screen | colour |
LCD instrument style | Full LCD |
LCD Meter size (inch) | 8 |
Comfort/Security configuration | |
Electric suction door | – |
Electric rear door | – |
Inductive rear door | – |
Electric rear door position memory | – |
Engine electronic anti-theft | ·Standard configuration |
Car central control lock | ·Standard configuration |
Remote key type | ·Ordinary remote key |
Keyless entry | – |
Keyless start | – |
Remote boot | – |
Remote control mobile vehicle | – |
Vehicle call function | – |
Head-up display system (HUD) | – |
Built-in tachograph | – |
Active noise reduction | – |
Mobile phone wireless charging | – |
110V/220V/230V power socket | – |
Luggage compartment 12V power interface | – |
Seat configuration | |
Seat material | Fabric |
Sports style seat | – |
Second row of separate seats | – |
Electric seat adjustment | – |
Overall adjustment of the main driver seat | Move back and forth |
Backrest angle | |
High-low adjustment | |
Local adjustment of the main driver seat | – |
Passenger seat overall adjustment | Move back and forth |
Backrest angle | |
Passenger seat local adjustment | – |
Second row seat overall adjustment | – |
Second row seat local adjustment | – |
Front seat function | – |
Second row seat function | – |
Boss key | – |
Front/rear armrests | Front row |
Rear cup holder | – |
Heating/Cooling cup holder | – |
Rear seat reclining ratio | Complete reclined |
Second row of tray tables | – |
Intelligent interconnection | |
Size of the center control screen(inch) | 8 |
Touch screen vibration feedback | – |
GPS navigation system | – |
AR Realistic Navigation | – |
Navigation information display | – |
Road rescure service | – |
Bluetooth/Car phone | ·Standard configuration |
Mobile Internet mapping | ·CarPlay |
·CarLife | |
○ Original factory machine | |
Vehicle networking | ○ Optional configuration |
4G/5G network | ○ 4G |
OTA upgrade | – |
Facial recognition | – |
Fingerprint recognition | – |
Voiceprint recognition | – |
Emotional recognition | – |
Speech recognition control system | ·Standard configuration |
Voice wake-up free function | – |
Voice zoning wake-up recognition function | Main driver |
Continuous speech recognition | – |
Visible and tangible | – |
Voice assistant wake-up words | – |
Gesture control function | – |
Wifi hotspot | ○ Optional configuration |
Audio-visual entertainment | |
Multi finger flying screen operation | – |
App Store | – |
Multimedia interface | ·USB/Type-C |
Number of USB/Type-C ports | ·1 at front row |
Maximum charging power of USB/Type-C | – |
Car TV | – |
Rear LCD screen | – |
Simulate sound waves | – |
Audio brand | – |
Number of speakers(pcs) | 4 |
Rear multimedia control | – |
Lighting arrangement | |
Dipped headlight | Halogen |
High beam | Halogen |
Daytime running light | – |
Adaptive near and far light | – |
Automatic headlight | – |
Steering auxiliary light | – |
Front fog lamp | – |
Headlight follow-up steering (AFS) | – |
Headlight height adjustment | ·Standard configuration |
Headlight cleaning function | – |
Interior ambient light | – |
Active ambient lighting | – |
Lighting feature | – |
Headlights turn off late | – |
Headlight rain fog mode | – |
Glass/Rear view mirror | |
Power window | Front row |
Back row | |
Window one key lift and down | Whole car |
Window anti-clamping function | ·Standard configuration |
Exterior rearview mirror function | Electric regulation |
Heating | |
Internal rearview mirror function | – |
Car mirror | Driver seat+illuminated |
Passenger seat+illuminated | |
Rear privacy glass | – |
Car sun curtain | – |
Rain sensing wipers | – |
Rear wiper | ·Standard configuration |
Multilayer soundproof glass | – |
Front windshield electric heating | – |
Heating water nozzle | – |
Air conditioning/Refrigerator | |
The air conditioner control mode | Manual |
Rear independent air conditioning | – |
Rear air outlet | – |
Temperature zone control | – |
Car air purifier | – |
PM2.5 filtration device inside the car | ·Standard configuration |
HEPA Filtering device | – |
Anion generator | – |
In-car fragrance device | – |
Car refrigerator | – |
Intelligent configuration | |
Mobile App remote control | – |
Heat pump management system | – |
Exterior camera head pixel | – |
Interior camera head pixel | – |
Sub-meter high precision positioning system | – |
High precision map | – |
Sentinel (clairvoyant) pattern | – |
V2X Communication | – |
Reviews
There are no reviews yet.