Description
| Basic Information | |
| Manufacturer | Volkswagen |
| Rank | Medium car |
| Energy type | Gasoline |
| Time to market | 2023.10 |
| Engine | 1.4T 150 hp L4 |
| Maximum power (kW) | 110(150Ps) |
| Maximum torque (Nm) | 250 |
| Gear box | 7 speed dual clutch |
| LxWxH(mm) | 4948x1836x1469 |
| Body structure | 4-door, 5-seater sedan |
| Maximum vehicle speed (km/h) | 210 |
| Official hundred kilometers plus speed time (s) | 9.1 |
| WLTC comprehensive fuel consumption (L / 100km) |
6.1 |
| Car Body | |
| Length(mm) | 4948 |
| Width(mm) | 1836 |
| Height(mm) | 1469 |
| Wheelbase(mm) | 2871 |
| Front wheel base (mm) | 1584 |
| Rear wheel base (mm) | 1570 |
| Body structure | 3-compartment car |
| Number of doors | 4 |
| Door opening mode | Swing door |
| Number of seats | 5 |
| Curb weight(kg) | 1500 |
| Full-load weight (kg) | 1960 |
| Fuel tank capacity (L) | 68.5 |
| Luggage compartment capacity (L) | 521 |
| Engine | |
| Engine type | DLE |
| Volume(mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake form | Turbocharger |
| Engine layout form | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Valves per cylinder (pcs) | 4 |
| Compression ratio | – |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 150 |
| maximum power (kW) | 110 |
| Maximum power speed (rpm) | 5000±200 |
| Maximum torque (N·m) | 250 |
| Maximum torque speed (rpm) | (1750-3000)±200 |
| Engine specific technology | – |
| Fuel form | Gasoline |
| Fuel label | 95# |
| Oil supply mode | Direct injection |
| Cylinder head material | AluminIum |
| Cylinder block material | Aluminium |
| Gearbox | |
| Transmission description | 7-speed dual clutch |
| Shift number | 7 |
| Transmission type | Dry-type Dual clutch transmission (DCT) |
| Chassis / Steering | |
| Driving mode | Front-drive |
| Front suspension form | McPherson type independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric power assist |
| Car body structure | Self-supporting |
| Wheel/Brake | |
| Front brake type | Ventilated disk type |
| Rear brake type | Solid disk type |
| Parking brake type | Electronic parking |
| Front tire specifications | 215/60 R16 |
| Rear tire specifications | 215/60 R16 |
| Spare tire specifications | ·Non-full size |
| Active safety | |
| ABS anti-lock | ·Standard configuration |
| Braking force distribution (EBD/CBC,etc.) | ·Standard configuration |
| Brake assist (EBA/BA,etc.) | ·Standard configuration |
| Traction control (TCS/ASR,etc.) | ·Standard configuration |
| Car body stabilization system (ESP/DSC,etc.) | ·Standard configuration |
| Active safety early warning system | Forward collision warning |
| Active braking | ·Standard configuration |
| Parallel auxiliary | – |
| Lane keeping assistance system | – |
| Keep lane centered | – |
| Fatigue driving tips | – |
| Active DMS fatigue detection | – |
| In car vital sign detection | – |
| Road traffic sign recognition | – |
| Signal light recognition | – |
| Night vision system | – |
| Passive safety | |
| Front airbags | Main driving seat |
| Passenger seat | |
| Side airbag | Front row |
| Side safety air curtain | ·Standard configuration |
| Front knee air bag | – |
| Central airbag | – |
| Reminder of seat belt not fastened | ·Standard configuration |
| Tire pressure monitoring system | ·Tire pressure warning |
| Child seat connector(ISOFIX) | ·Standard configuration |
| Passive pedestrian protection | – |
| Safety tires | – |
| Auxiliary/Control Configuration | |
| Packing radar | ·Rear |
| Front vehicle departure reminder | – |
| Drive assistance image | – |
| Cruise system | – |
| Automatic lane change assistance | – |
| Ramp automatic exit (entry) | – |
| Driver assistance class | – |
| Automatic parking in place | – |
| Track reverse | – |
| Memory parking | – |
| Automatic parking(AUTOHOLD) | ·Standard configuration |
| Uphill assistance(HAC) | ·Standard configuration |
| Hill descent control(HDC) | – |
| Engine start-stop technology | ·Standard configuration |
| Variable suspension regulation | – |
| Air suspension | – |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | – |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Integrated active steering system | – |
| Driving mode selection | – |
| External configuration | |
| Skylight type | ·Single skylight |
| Light sensing canopy | – |
| Roof rack | – |
| Sports appearance kit | – |
| Electric spoiler | – |
| Active closed intake grille | – |
| Aluminum alloy wheels | ·Standard configuration |
| Frameless design door | – |
| Hidden door handle | – |
| Drag hook | – |
| Internal configuration | |
| Steering wheel material | Plastic |
| Steering wheel adjustment | Up and down+front and back |
| Electric adjustment of steering wheel | – |
| Steering wheel function | Multifunctional control |
| Driving computer screen | colour |
| LCD instrument style | Full LCD |
| LCD Meter size (inch) | 8 |
| Comfort/Security configuration | |
| Electric suction door | – |
| Electric rear door | – |
| Inductive rear door | – |
| Electric rear door position memory | – |
| Engine electronic anti-theft | ·Standard configuration |
| Car central control lock | ·Standard configuration |
| Remote key type | ·Smart remote control key |
| Keyless entry | ·Front row |
| Keyless start | ·Standard configuration |
| Remote boot | – |
| Remote control mobile vehicle | – |
| Vehicle call function | – |
| Head-up display system (HUD) | – |
| Built-in tachograph | – |
| Active noise reduction | – |
| Mobile phone wireless charging | – |
| 110V/220V/230V power socket | – |
| Luggage compartment 12V power interface | – |
| Seat configuration | |
| Seat material | Faux leather |
| Sports style seat | – |
| Second row separate seats | – |
| Electric seat adjustment | – |
| Overall adjustment of the main driver seat | Move back and forth |
| Backrest angle | |
| High-low adjustment | |
| Local adjustment of the main driver seat | Headrest |
| Passenger seat overall adjustment | Move back and forth |
| Backrest angle | |
| Passenger seat local adjustment | Headrest |
| Second row seat overall adjustment | – |
| Second row seat local adjustment | – |
| Front seat function | – |
| Second row seat function | – |
| Boss key | – |
| Front/rear armrests | Front row |
| Rear row | |
| Rear cup holder | ·Standard configuration |
| Heating/Cooling cup holder | – |
| Rear seat reclining ratio | 40:60 |
| Second row of tray tables | – |
| Intelligent interconnection | |
| Size of the center control screen(inch) | 8 |
| Touch screen vibration feedback | – |
| GPS navigation system | – |
| AR Realistic Navigation | – |
| Navigation information display | – |
| Road rescure service | – |
| Bluetooth/Car phone | ·Standard configuration |
| Mobile Internet mapping | ·CarLife |
| ·Original factory machine | |
| Vehicle networking | ·Standard configuration |
| 4G/5G network | ·4G |
| OTA upgrade | – |
| Facial recognition | – |
| Fingerprint recognition | – |
| Voiceprint recognition | – |
| Emotional recognition | – |
| Speech recognition control system | – |
| Voice wake-up free function | – |
| Voice zoning wake-up recognition function | – |
| Continuous speech recognition | – |
| Visible and tangible | – |
| Voice assistant wake-up words | – |
| Gesture control function | – |
| Wifi hotspot | ·Standard configuration |
| Audio-visual entertainment | |
| Multi finger flying screen operation | – |
| App Store | – |
| Multimedia interface | ·USB/Type-C |
| Number of USB/Type-C ports | ·1 at front row |
| 2 at rear row | |
| Maximum charging power of USB/Type-C | – |
| Car TV | – |
| Rear LCD screen | – |
| Simulate sound waves | – |
| Audio brand | – |
| Number of speakers(pcs) | 8 |
| Rear multimedia control | – |
| Lighting arrangement | |
| Dipped headlight | LED |
| High beam | LED |
| Daytime running light | ·Standard configuration |
| Adaptive near and far light | – |
| Automatic headlight | ·Standard configuration |
| Steering auxiliary light | ·Standard configuration |
| Front fog lamp | – |
| Headlight follow-up steering (AFS) | – |
| Headlight height adjustment | ·Standard configuration |
| Headlight cleaning function | – |
| Interior ambient light | – |
| Active ambient lighting | – |
| Lighting feature | – |
| Headlights turn off late | – |
| Headlight rain fog mode | ·Standard configuration |
| Glass/Rear view mirror | |
| Power window | Front row |
| Back row | |
| Window one key lift and down | Whole car |
| Window anti-clamping function | ·Standard configuration |
| Exterior rearview mirror function | Electric regulation |
| Heating | |
| Internal rearview mirror function | – |
| Car mirror | Driver seat+illuminated |
| Passenger seat+illuminated | |
| Rear privacy glass | – |
| Car sun curtain | – |
| Rain sensing wipers | – |
| Rear wiper | – |
| Multilayer soundproof glass | – |
| Front windshield electric heating | – |
| Heating water nozzle | – |
| Air conditioning/Refrigerator | |
| The air conditioner control mode | Manual |
| Rear independent air conditioning | – |
| Rear air outlet | ·Standard configuration |
| Temperature zone control | – |
| Car air purifier | ·Standard configuration |
| PM2.5 filtration device inside the car | ·Standard configuration |
| HEPA Filtering device | – |
| Anion generator | – |
| In-car fragrance device | – |
| Car refrigerator | – |
| Intelligent configuration | |
| Vehicle intelligent system | MOS Smart car connection |
| Mobile App remote control | Vehicle monitoring |
| Remote control | |
| Service appointment | |
| Heat pump management system | – |
| Exterior camera head pixel | – |
| Interior camera head pixel | – |
| Number of ultrasonic radars | 4 |
| Number of millimeter wave radars | 1 |
| Sub-meter high precision positioning system | – |
| High precision map | – |
| Sentinel (clairvoyant) pattern | – |
| V2X Communication | – |










Reviews
There are no reviews yet.